| A |
| Aadon | 2nd Lunar month From Liber Juratus
|
| Aal | Mecury
|
| Aalbiel | Assists the Archangel Michael
|
| Aanfiel | Chief of the crown judgment Angels of the Merkabah
|
| Aariel | This Angels name is found on the amulet of Ophitic
|
| Aba | Friday Assists the Angel Sarabotes
|
| Abaddon | "God's Destroyer" The Bottomless Pit
|
| Abachata | One of the 7 Angels of confusion
|
| Abalim | Angel who is a member of the Order of Thrones
|
| Aban | A femal angel in Zoroastriamism
|
| Abasdarhon | The ruling 5th hour of the nightreveals the mysteries of the cosmos
|
| Abatha | One of the Angels of confusion
|
| Abathur | The North Star
|
| Abay | 11th hour of the Day
|
| Abdals | A group of Angels in Islamic Lore
|
| Abel | "Meadow" souls arriving in Heaven
|
| Abelech | Protects against darkness
|
| Abdia | Inscribed in the Pentagram of Solomon
|
| Abrasiel | 7th Hour of the day changes peoples fortunes for the better
|
| Abraxis | Health, healing
|
| Abrid | Summer Equinox
|
| Abuioro | Reveals rare books
|
| Abuliel | Transmission of prayer to God
|
| Achaiah | Patience, secrets of nature, Seraphim
|
| Achides | Venus, new friendships
|
| Acrabiel | Signs of the Zodiac
|
| Adabiel | Jupiter, create prosperity
|
| Admael | Stand over the Earth
|
| Adnachiel | Sagittarius
|
| Adnarel | "My Lord is God", the seasons
|
| Adrael | "My Help is God"
|
| Adatiel | Peace
|
| Adoniel | Can bless you with great wealth
|
| Aebel | Serve Adam
|
| Af | This Angel represents the wrath of God
|
| Af | Rain
|
| Afriel | The Inner Child
|
| Afs- Khof | July, August
|
| Aftiel | Twilight
|
| Agiel | Mercury, an Olympic spirit
|
| Aglo | 10th Hour of the Night
|
| Aha | Fire
|
| Ahadiel | Mans, Holy Law
|
| Ahajael | Protects the magicians from evil spirits during invocations
|
| Akatriel | Revealer of the devine mysteries, the proclamation
|
| Akzariel | Wards off evil spirits
|
| Aladiah | Taurus
|
| Albim | North Wind
|
| Almiras | Teaches the secrets of invisability
|
| Alimon | Protects against injury from weapons
|
| Altarib | Angel who has dominion over Winter
|
| Alscini | South
|
| Allymon | Clears paths to the future
|
| Alphum | Doves
|
| Amarlia | Heals painful skin ailments, boils
|
| Amarzyom | One of the 15 angels who stand in front of God's Throne
|
| Amaymon | one of the Four Corners of the Earth
|
| Amaliel | Weakness
|
| Amatiel | Spring, renewed hope, regeneration, re-birth within the cycle of Man
|
| Amabriel | Mars, assists in regaining physical abilities
|
| Ambriel | Communication, Gemini, May
|
| Amitiel | Truth
|
| Amnediel | Helps you identify the full nature of the conflict
|
| Amnixiel | Gifts of detached compassion
|
| Amutiel | Has the power to alter the meaning of situations
|
| Anael | Venus, Friday
|
| Anauel | Commerce, banking
|
| Anachel | Grace
|
| Anauel | To ensure busness success
|
| Andas | Air
|
| Aniel | West Wind, Libra
|
| Animastic | Protects Moses
|
| Anthriel | Generate balance, harmony in your life
|
| Antquel | Gain fame
|
| Anush | Serves Adam
|
| Aniel | West Wind
|
| Animon | Protects
|
| Anitor | Invoked prior to practicing magick
|
| Aniquel | Brings wealth, honors teacher
|
| Aquariel | Ability of perception, assist you to evolve spiritually
|
| Ardarel | Fire
|
| Arel | Fire
|
| Arragon | Tuesday, invoked from the East
|
| Arael | Birds
|
| Arbatel | Magic
|
| Archas | Earth
|
| Archer | Aquarius
|
| Ardouisur | "The giver of living water", fertility, childbirth
|
| Arel | Fire
|
| Arella | Messenger
|
| Arias | Herbs
|
| Ariciah | Earth
|
| Ariuka | Guadians of writings of Enoch
|
| Arkiel | Earth
|
| Armisael | Womb
|
| Asaliah | Scorpio
|
| Asasiel | Jupiter
|
| Ashriel | "Vow of God" Earth
|
| Assasiel | Thursday, Jupiter
|
| Assiel | Healing
|
| Astel | Saturn
|
| Asaliah | Contemplation
|
| Asmodel | Taurus
|
| Astagna | Tuesday, invoke from the West
|
| Ataphiel | Supports heaven upon three of his fingers
|
| Atel | Air, Sunday, sun
|
| Athanatos | Mercury
|
| Athir | 4th hour of the Night
|
| Attarib | Winter
|
| Atuesuel | Omnipotence, detections evil spirits of Hell
|
| Auriel | "Light of God", associated with the Archangel Uriel
|
| Ausiel | Aquarius
|
| Ayib | Venus
|
| Aymelek | A Turkish moon angel
|
| Azeruel | Venus
|
| Aziabel | Water, mountains, protects sea travellers
|
| Azer | Fire
|
| Azael | "Whom God Strenghtens"
|
| Aziel | "He Whom God Gives Strenght", governs hidden treasures
|
| Azrael | Death, Pluto
|
| Azril | Earth
|
| B |
| Baabiel | The Angel serving the 1st Heaven
|
| Bachanoe | Monday
|
| Bachiel | Air, invoked from the East
|
| Bae | Protects against evil spirits
|
| Bahram | Victory
|
| Bariel | 11th hour of the day
|
| Baliel | Invoked fron the North
|
| Banech | Jewels of all kinds
|
| Baraborat | Mecury
|
| Barachiel | Altitudes
|
| Barbonah | Confusion
|
| Barakiel | February, luck, good fortune
|
| Baraborat | Mecury
|
| Barakiel | February
|
| Barol | 2nd Hour of the Night
|
| Barbiel | Scorpio, Prince of Archangels, Prince of Virtues
|
| Baraqiel | Generation of lightening
|
| Baraqyal | Realm of the Watchers (Grigori), teaches Astrology
|
| Barbiel | October
|
| Barchiel | Scorpio, Pisces compassion, develop the power of healing
|
| Barkiel | February, Chance
|
| Barpharanges | Waters of life
|
| Baruch | "God Blesses" Guardiian of the Tree of Life
|
| Bat Qol | "Heavenly voice"
|
| Barbatos | Air
|
| Barbuel | Treasure of the earth, arts, knowledge, secret knowledge
|
| Barchiel | Pisces
|
| Bathyme | Air
|
| Belial | Darkness, Earth
|
| Beron | 1st hour of the Night
|
| Bethor | Jupiter
|
| Bedunim | Purification
|
| Bellwath | Water
|
| Berith | Earth
|
| Betodah | Planets
|
| Betuliel | Virgo
|
| Bigtha | Confusion
|
| Bimnan | Protects Travelers
|
| Biztha | Confusion
|
| Blaef | Friday, invoke by west wind
|
| Boarniel | 1st Heaven
|
| Boel | Saturn
|
| Botis | Air
|
| Butator | Calculations
|
| Bualu | Compels spirits to appear
|
| Byfron | Fire
|
| Bylethi | Earth
|
| C |
| Cababili | 4th Heaven From
|
| Cabriel | Aquarius
|
| Cael | Cancer
|
| Cahetel | agriculture, aids in crop production
|
| Cahor | The 3rd Hour, deception
|
| Cajaiel | Pisces
|
| Cakiel | Taurus
|
| Caliel | Gemini
|
| Caila | Conjures the Archangel Uriel
|
| Calerna | 11th hour of the Night
|
| Calnamia | Wednesday, Planet Mercury
|
| Camael | Mars
|
| Cambiel | Aquarius, human traits of intelligence, courage
|
| Cambill | 8th hour of the night
|
| Camb | 5th Lunar Month
|
| Cambiel | Aquarius, the 9th Hour
|
| Camiriel | Air, Venus
|
| Cananyn | Wednesday, Mercury
|
| Candanagyn | Monday, Moon
|
| Caneloas | Invoked when preparing ritual items
|
| Cancriel | Cancer
|
| Canyel | Mars
|
| Capabile | One of the Sun's three messengers
|
| Caphriel | Saturday, Saturn
|
| Capriel | Capricorn
|
| Capyel | 4th Heaven
|
| Caran | Sunday, Sun
|
| Caraniel | 3rd Heaven
|
| Carbiel | Thursday, Air, Mars
|
| Carciel | Success with your business
|
| Cariel | Fire, Flame
|
| Carmax | Tuesday, Air
|
| Caracasa | Spring
|
| Cassillon | Saturday
|
| Casiel | Thursday
|
| Cassiel | Saturday, Saturn, Prince of the 7 Heaven
|
| Castiel | aligned to Jupiter
|
| Cathetel | Agricultural activities
|
| Cazabriel | Water, Mars
|
| Cedar | South
|
| Celebel | Mars
|
| Cerviel | Courage
|
| Cetabiel | 12th Lunar month
|
| Cenaiul | Venus
|
| Chaldkydri | Sun
|
| Chamuel | Self-confidence
|
| Chasan | Air
|
| Charbiel | 11th hour of the Night
|
| Charms | 9th hour of the Day
|
| Charoum | North, excessive rain, floods, and hurricanes
|
| Chasan | air Associated with 7 Pentacle of the Sun
|
| Chavakiah | Virgo
|
| Chaylon | Protection
|
| Chahanya | Water
|
| Chahuiah | Helps to regain strenght after illness
|
| Chaniel | West Wind
|
| Chasen | Sun
|
| Chedustaniel | Friday, invoked from the East
|
| Cheriour | Punishment of criminals
|
| Chermes | 9th hour of the Night
|
| Chitriel | "rod of God" Punishment
|
| Chosniel | Helps examinations with memory
|
| Cherub | Air, guarded paradice with a flaming sword
|
| Chesetiel | Sagittarius
|
| Chosniel | Helps over the mental ability of memory
|
| Cochabiel | Mercury
|
| Colopatiron | Unlock independence of any kind
|
| Colzras | Venus
|
| Core | Spring
|
| Corabael | Monday, invoked from the West
|
| Corat | Friday, air, invoked from the East
|
| Curaniel | Monday, invoked from the South
|
| Cupra | The personification of light
|
| D |
| Dagymiel | Pisces, Aggripa
|
| Dara | Rain
|
| Dariel | Sunday
|
| Damabiah | Naval construction
|
| Dameal | Tuesday, invoked from the East
|
| Daniel | Sagittarius
|
| Degaliel | Venus
|
| Derdekea | Descends to earth for the salvation of man
|
| Deliel | Aquarius invoked in magickal prayer
|
| Dirachiel | Gemini
|
| Diniel | one of the 70 child bed amulet Angels
|
| Djibril | "Faithful Spirit"
|
| Dobiel | Persia
|
| Dohel | Holds the keys to the four corners of the Earth
|
| Donel | South Wind
|
| Donahan | Summoned during magickal rites
|
| Driffon | The Ministering Familiars or Mysteries
|
| Druiel | South Wind
|
| Duma | Dreams
|
| E |
| Ebuhuel | Impotence
|
| Edom | Rome
|
| Egyn | Earth
|
| Eheres | Exorcism of wax
|
| Eiael | Occult sciences, longevity, Pisces
|
| Ei El | North Wind
|
| Eirnilus | Fruit
|
| Eistibus | Divination
|
| El Auria | Flame
|
| Elemiah | Aires
|
| Elemiah | A keepers of knowledge of the Tree of Life
|
| Elimiel | Moon
|
| Elubatel | Omnipotence
|
| Enediel | Helps to locate treasure
|
| Ergediel | Promotes love
|
| Ertosi | Mars
|
| Eworkay | Water
|
| Ezgadi | Successful completion of travel/journeys
|
| F |
| Falegoi | Water
|
| Farris | 2nd hour of the Night
|
| Fatenovenia | Saturn
|
| Flaef | Human sexuality
|
| Fraciel | Tuesday, North
|
| Framoch | 7th hour of the Night
|
| Friagne | 5th Heaven, Tuesday, Mars
|
| Fremiel | 4th hour of the Night
|
| Friagne | Tuesday, invoked from the East
|
| Fromezin | 2nd hour of the night
|
| Fromzon | 3rd hour of the night
|
| Furfurh | Earth
|
| Fuleriel | 6th hour of the night
|
| Furlac | Earth
|
| Furmiel | 11th hour of the day
|
| G |
| Gabamiah | Pisces
|
| Gabriel | "God is my strength", Moon
|
| Gadiel | South Wind
|
| Gagiel | Fish
|
| Gaha | Moon
|
| Galdel | Tuesday, invoked from the South
|
| Galgaliel | Wheel of the Sun
|
| Galdel | Mars
|
| Gambiel | Aquarius
|
| Gamidoi | 1st hour of the Night
|
| Gamsiel | 8th hour of the Night
|
| Gamygyn | Fire
|
| Gargatel | Summer, Peace
|
| Gastrion | 8th hour of the Night
|
| Gaviel | Summer
|
| Gazardiel | Rising Sun
|
| Gediel | Capricorn
|
| Geminiel | Gemini
|
| Gethel | Hidden things
|
| Gexoro | Fire
|
| Giel | The Angel with rulership over Gemini
|
| Glauron | Air, invoked from the North
|
| Glaras | 1st hour of the Night
|
| Glasay | Spirit
|
| Glmarij | 3rd hour of the Day
|
| Gonael | North Wind
|
| Gohor | Earth
|
| Gomholym | Water
|
| Gomorhi | Water
|
| Gosoym | Air
|
| Gradiel | "Might of God"
|
| Graniel | 2nd hour of the Day
|
| Granozin | 2nd hour of the Night
|
| Graphiel | Mars
|
| Grasbarben | Libra
|
| Gualbarel | Autumn, Saturn
|
| Guael | Tuesday, invoked from the East
|
| Gunril | Compels Spirits to appear
|
| Gurid | Summer Equinox
|
| Guriel | Leo
|
| Guth | Jupiter
|
| Guthryn | Jupiter
|
| Gutriz | Jupiter
|
| H |
| Haael |
|
| Haaiah |
|
| Haaaiah | Leo
|
| Haiaiel | Pisces
|
| Habiel | Aries, Monday, invoked from the West
|
| Habudiel | Invoked from the South
|
| Habuiah | Pisces
|
| Hadakiel | Libra
|
| Hadlam |
|
| Hael |
|
| Hagiel | Venus
|
| Hagyr | Spirit
|
| Hagith | Venus
|
| Hahahel | Libra
|
| Hahaziah | Sagittariu
|
| Hahael | Order of Virtues
|
| Hakamiah | Gemini
|
| Halon | 3rd hour of the Night
|
| Hahaiah | Hidden mysteries to mortals
|
| Hahuiah | Cancer
|
| Halacho | 11th hour of the Day
|
| Halliel | Venus
|
| Halpho | Fire
|
| Haludiel | Invoked on Sunday facing South, Sun
|
| Hamajiel | Virgo
|
| Hamatiel | August
|
| Hamaya | Order of Dominions
|
| Hamum | 1st Heaven
|
| Hanael | Capricorn
|
| Hanurn | Jupiter
|
| Haniel | Orders of Principalities, virtues
|
| Hannuel | Capricorn
|
| Hantiel | 3rd hour of the Day
|
| Hatabel | Earth
|
| Harahel | Libraries, schools, universities
|
| Harael | Capricorn
|
| Harbonah | Destruction
|
| Hariel | Gemini
|
| Harudha | Water
|
| Harviel | 2nd heavenly hall
|
| Haseha | Order of Thrones
|
| Hasmed | Annihilation
|
| Hauvatat | Salvation
|
| Haven | 12 hours of the Day
|
| Hayel | 5th Heaven
|
| Hayozer | Order of Dominions
|
| Hayuynyel | 4th Heaven
|
| Haziel | Taurus
|
| Heiglot | Snow storms, 1st Hour of the Day
|
| Helemmelek | Governing one of the seasons
|
| Helison | One of the 5 Angels of the 1st altitude
|
| Hemadiel | Mercury
|
| Hemohon |
|
| Hiayel | 1st Heaven
|
| Hizkiel | North Wind
|
| Hngel | Summer Equinox
|
| Hodniel | Curing stupidity in man
|
| Homhozet | Water
|
| Hoschiah | over the planets
|
| Howorge | Water
|
| Hufaltiel | Venus
|
| Humastrav | Monday, invoked from the North
|
| Hunaspel | Saturn
|
| Huratapel | Sunday
|
| Hypezokos | Fire
|
| Iacoajul | 11th hour of the Night
|
| Iadara | Virgo
|
| Iahmel | Air
|
| Ianael | Moo
|
| Iariahel | Mercury
|
| Iarebel | Moon
|
| Iax | Stomach trouble, Envy
|
| Iaxel | Mars
|
| Ierathel | Order of Dominions
|
| Ieilael | Capricorn
|
| Iezalel | Gemini
|
| Ihiazel | Libra
|
| Ijasusael | Leader of the seasons
|
| In Hii | North Star
|
| Imamiah | Sagittarius
|
| Irel | Tuesday, Mars
|
| Irin | Angelic Watcher
|
| Isda | Nourishment
|
| Ishim | 5th Heaven
|
| Isiael | Mars
|
| Ismoli | Air, Monday
|
| Israfel | Resurrection, music
|
| Itael | Aries
|
| Itkal | Cooperation, affection
|
| J |
| Jabrail | Planets
|
| Janiel | Tuesday, Mars, East Wind
|
| Janor | 2nd hour of the Day
|
| Jariel | Divine Presence
|
| Javan | Greece
|
| Jaxel | Mars
|
| Jayon | 10th Hour of the Day
|
| Jazar | 7th Hour of the day,can create love between the sexes
|
| Jeliel | Inscribed on the tree of life, inspires passion between the sexes
|
| Jerescue | Mercury, Wednesday, invoked from West
|
| Jeremiel | Presides over souls awaiting the resurrection
|
| Jhudiel | Friday
|
| JIahhel | Aquarius
|
| Johiel | Paradise
|
| Jophiel | Archwisdom, understanding, judgment
|
| Joustriel | 6th hour of the Day
|
K
| Kabshiel | Grace, power
| | Kadashiel | South Wind
| | Kadie | Friday, Venus)
| | Kadi(el) | Friday, invoked from the west
| | Kakabel | Stars
| | Kas Kasia | Heals painful boils
| | Katuel | One of three Angels that will carry you
| | Kokaviel | Mercury
| | Kyriel |
| | Kyniel | 3rd Heaven
| | Kyriel | Lunar angel
| | L |
| Labezerin | 2nd Hour of the Day
| | Labusi | Omnipotence
| | Laila | Conception
| | Lakohem | Fire
| | Lamach | Mars
| | Lamhywei | Water
| | Lanyfiel | 11th Hour of the Day
| | Laquothor | Water
| | Lauviah | Taurus
| | Lebatel | Purification
| | Lecabel | Virgo
| | Lehahiah | Virgo
| | Lelahel | Aires
| | Leliel | Night
| | Lemar | Order of Dominations
| | Leuuiah | Jupiter
| | Levanael | the Night
| | Levviah | Cancer
| | Leykof | 7 Planets
| | Libriel | Libra
| | Librabis | 7th Hour of the day, hidden treasures
| | Liwet | Inventions
| | Lobquin | Tuesday
| | Luel | Diving rods
| | Lumiel | Earth
| | M |
| Madan | Mercury
| | Mael | Water, Saturn, Monday, invoked from the North
| | Maguth | Jupiter
| | Mahashiah | Aires
| | Mahzian | Eyesight
| | Maion | Saturn
| | Maktiel | Trees
| | Malchidael | Aries, Mars
| | Maltiel | Friday, invoked from the West
| | Manakel | Aquarius, aquatic animals, all Zodiacs
| | Marbaso | Air
| | Marbuel | Treasures of earth, sea, secret knowledge, honors
| | Maroch | 5th hour of the Day
| | Mas Masia | Charm against supporation
| | Mastema | Adversity, Egypt
| | Masniel | Libra
| | Mathiel | Tuesday
| | Mathon | 5th hour of the Night
| | Matriel | Rain
| | Mebahel | Gemini
| | Mebahiah | Morality, religion, Capricorn
| | Mehabiah | Morals
| | Mehiel | Aquarius
| | Melahel | Cancer
| | Melkajal | March
| | Memuneh | Dreams
| | Memeon | Invoked in the benedition of salt
| | Menadel | Virgo, Metatron, prayer
| | Metatron | Intermediary between God, his emanations, representative of Moses, ruling Angelic Order of Seraphim
| | Michael | Creation, truth, snow
| | Mihael | Scorpio
| | Mihr | September
| | Mikhar | Spring of life, Water, Spring
| | Miniel | When invoked, induce love in an otherwise cold, reluctant maiden
| | Mitrim | One of the Three Prince of the World
| | Mitzrael | Capricorn
| | Mizgitari | 7th hour of the Day
| | Mogolhor | Water
| | Morael | August, September, wind
| | Murniah | sciences of medicine & physics
| | Mupiel | Helps obtain a good memory, an open heart
| | Mumiah | Sciences of medicine, physics, longevity
| | Mupiel | Human memory
| | Murdad | July, 7th day of the month
| | Muriel | June
| | N |
| Nadiel | Migration
| | Nafriel | South Wind
| | Nahaliel | Rivers, streams
| | Nelchael | Learning
| | Nemamiah | Justice, Capricorn
| | Nenael | Family issues
| | Nesanel | Purges oneself of sins
| | Nanael | Sagittarius
| | Nariel | South wind
| | Narsinah | Heros, Heroism
| | Nasnia | 3rd hour of the Day
| | Natalon | 12th hour of the Day
| | Nathaniel | Fire
| | Nauel | Aquarius
| | Nelchael | Cancer
| | Neron | 9th hour of the Day
| | Netos | 7th hour of the Night
| | Nithael | Sagittarius
| | Nithaiah | Leo July
| | Nitika | 6th hour of the Day
| | Noaphiel | Saturn
| | Nogahel | Venus
| | Noghowe | Spirit From the Book
| | O |
| Och | Sun, Alchemy, Mineralogy
| | Oertha | North
| | Odrael | 1st Heaven
| | Ohazor | Fire From the
| | Omael | Leo August 18 to 22
| | Oohorok | Fire From the
| | Opiel | Obtaining the love of a desired one
| | Ophaniel | Ruler of the Moon, Stars
| | Oriares | Winter
| | Oriel | 10th hour of the Day, destiny
| | Orifiel | Apocalypse, angel of creation, wilderness
| | Oriens | Rules over one of the four corners of earth
| | Osgaebial | 8th hour of the Day
| | Otheos | Hidden treasures
| | Ourer | 7th hour of the Day
| | P |
| Pagiel | Invocant's desires
| | Pahaliah | Cancer
| | Paschar | Vision
| | Patecha | Seal of Dominations
| | Patteny | Summoned in cabalistic rites
| | Pedael | Deliverance
| | Peneal | Friday, Venus
| | Penat | Friday
| | Pendroz | 7th hour of the Day
| | Permaz | 2nd hour of the Night
| | Phaleg | Mars
| | Phakiel | Cancer
| | Phalhoh | Water
| | Phatiel | 5th hour of the Night
| | Phul | Olympic of the Moon
| | Pisciel | Pisces, Three Books of Occult Philosophy
| | Poiel | Fortune, philosophy Capricorn
| | Porna | Friday, invoked from the South
| | Poteh | Forgetting
| | Presnostix | 6th hour of the Night
| | Pruel | South Wind
| | Q |
| Qafsiel | Dominion over the moon
| | Qamiel | South Wind
| | Qaniel | South Wind
| | Quaddisin | Supreme judgment council of the heavenly court
| | Qadosch | Conjuring of ink, colors
| | Quothoi | Water
| | R |
| Rael | Wednesday, resides in the 3rd Heaven
| | Radueriel | The recording angel, song, leader of the celestial choirs, creator of the Lesser Angels
| | Rahab | Sea
| | Rahdar | Cancer
| | Rahmiel | Mercy
| | Rahumiel | Mercy, Love
| | Rampel | Mountains, inner strength
| | Rana | 6th hour of the Night
| | Raphael | Mercury, compassion, creation
| | Ra'shiel | Whirlwinds
| | Raquiel | West Wind
| | Raziel | "Keeper of Secrets"
| | Rehael | Libra, good health
| | Rehal | Longevity
| | Rehel | Battles against the enemies of religion
| | Remiel | Souls of Men
| | Reiiel | Leo
| | Requel | Angel who rules Angelic Order of Principalities
| | Rhaumel | Friday, invoked from the North
| | Ridya | Rain
| | Riehol | Scorpio
| | Risnuch | Agriculture
| | Rikbie | Chief of the devine chariot
| | Riwtip | Protects
| | Roah | Angelic Order of Dominations
| | Rochel | Pisces, lost objects
| | Rorasthe | Water
| | Ruhiel | The Wind together with Ben Nez, Ephamarae, Rujiel
| | S |
| Scorpiel | Scorpio
| | Sealiah | Vegetables
| | Seheiah | Protectsion against sickness, fire, Leo
| | Seraquiel | Saturday
| | Semeliel | Sun
| | Seruph | Fire
| | Shalgiel | Snow
| | Shamshiel | Daylight
| | Shateiel | Ssilence
| | Sirushi | Announcements
| | Sinszuni | Protects against infant mortality
| | Sitael | Expansion
| | Sizajasel | Sagittarius
| | Sizouse | Prayer
| | Sofiel | Fruits and vegetables
| | Sraosha | Obedience
| | Styxze | Earth
| | Suriel | Taurus Healing
| | Sulphalatus | Dust
| | Sui'el | Earthquakes
| | Suriel | Benevolent death
| | Susabo | Voyage
| | Suth Rex | Jupiter
| | Sydonei | Earth
| | T |
| Tablibik | Fascination
| | Tabris | Angel over Free-will
| | Tahariel | Purity
| | Tharsis | Water
| | Taliahad | Sun
| | Tamiel | Deep
| | Tanic | 8th hour of the Day
| | Tafrac | 8th hour of the Night
| | Tariel | Summer
| | Tauriel | Taurus
| | Tehor | Restores harmony to relationships
| | Teletiel | Aries
| | Teiaiel | The future
| | Tezalel | Fidelity
| | The Irin | upreme judgment council of the heavenly court
| | Thamur | 6th hour of the Day
| | Thanu | 3rd hour of the Night
| | Thegri | Angel over (Wild) Beasts
| | Theliel | Love
| | Theoska | A Ministering Angel
| | Tharsis | Water
| | Thiel | Wednesday
| | Thoth | 8th hour of the night, writing, magic
| | Tiriel | Mercury
| | Tomimiel | Gemini
| | Torquaret | Autumn
| | Tsadkiel | Justice
| | Trsiel | Rivers
| | Tubiel | Small Birds
| | Tubatlu | Compels Spirits to appear
| | Tulatu | Compel spirits to appear
| | Turmiel | West Wind
| | Tzadqiel | Jupiter
| | Tzaphqiel | Saturn
| | Tzadiqel | Divine justice, Jupiter, Thursday
| | U |
| Ubaviel | Capricorn
| | Ulachor | Fire
| | Umabel | Aquarius
| | Unael | 1st Heaven
| | Uriel | Uranus Abyss
| | Uvael | Monday
| | Uwula | Eclipse of the Sun or Moon
| | V |
| Vaamyel | 4th Heaven
| | Varcan | Sun
| | Vasariah | Virgo
| | Veguaniel | 3rd hour of the Day
| | Vehuel | Sagittarius
| | Vehuiah | Sun, Aires
| | Vel | Wednesday, invoked from the South
| | Verchiel | July, Leo
| | Veuliah | Scorpio
| | Vhnori | Sagittarius
| | Vianiel | 5th Heaven
| | Virginiel | Virgo
| | Voizia | the 12th hour of the Day
| | Vraniel | the 10th hour of the Night
| | Y |
| Yabbashael | Earth
| | Yeschaijah | Water
| | Yeschnath | Planets
| | Yechoel | Helps to defeat enimies
| | Yehudiah | Virg
| | Yeiayel | Cancer
| | Yelaiah | Scorpio October
| | Yeratel | Leo
| | Yhepar | Earth
| | Yloij | Mercury
| | Yurkemi | Hail
| | | Z |
| Zaa'fiel | Showers
| | Zachariel | Creation
| | Zachriel | Memory
| | Zacharael | Surrender
| | Zadkiel | Jupiter
| | Zagzagel | Wisdom
| | Zahun | Scandal
| | Zakkiel | Storm
| | Zalbesael | Rain
| | Zaliel | Tuesday, invoked from the South
| | Zamael | Sexual relationships, Mars
| | Za'miel | Hurricanes
| | Zazel | Saturn
| | Zaganhi | Fire
| | Zamael | Planets
| | Zaniel | Libra
| | Zaphiel | Saturn, Monday
| | Zaphkiel | Saturn
| | Zarenar | Planets
| | Zedekiel | Jupiter
| | Zephon | Prince of Paradise
| | Zeruch | Strength
| | Zethar | Confusion
| | Zgzagel | Wisdom
| | Zianor | Gives artistic talents
| | Zikiel | Comets, Meteors
| | Zi'iel | Commotion
| | Zuphlas | Forests
| | Zuriel | Libra
| |