Angels |
|
Alternative Name: | Archangel, Celestial Being, Cherub, Guardian, Seraph.
|
Element: | Air
|
Friendly: | Conditional
|
Gender: | Both
|
Magic: | Ceremonial Magic, elemental and planetary magic, guidance and protection.
|
Origin: | Global
|
Anthropophagi |
|
Element: | Air
|
Favorite Food: | Human
|
Friendly: | No
|
Origin: | England
|
Apsaras |
|
Element: | Water
|
Friendly: | Yes
|
Gender: | Female
|
Magic: | Clouds, Gambling, Healing Fallen Warriors, and Water.
|
Origin: | Southeast Asia
|
Ashrays |
|
Element: | Water
|
Friendly: | Conditional
|
Gender: | Both
|
Origin: | Scotland
|
Attorcroppes |
|
Element: | Earth
|
Friendly: | No
|
Origin: | Saxon Countries
|
Ballybogs |
|
Alternative Name: | Bogles and Boggans.
|
Element: | Earth
|
Favorite Food: | Peaty Alcoholic Drinks
|
Friendly: | Yes
|
Magic: | Finding lost things in Bogs.
|
Origin: | England, Ireland, Isle of Man, and Wales.
|
Basilisk |
|
Element: | Fire
|
Friendly: | No
|
Origin: | Greece
|
Bean Fionns |
|
Alternative Name: | Greentoothed Woman, Jenny Greentooth, and Weisse Fraus.
|
Element: | Water
|
Friendly:Temperamental | Temperamental
|
Magic: | A kiss can render you immune to drowning.
|
Origin: | England, Germany, and Ireland.
|
Bean-Tighe |
|
Alternate Name: | Our Housekeeper
|
Element: | Earth
|
Favorite Food: | Cream and Fresh Strawberries.
|
Friendly: | Friendly to Humans and Pets.
|
Gender: | Female
|
Magic: | Aid in Protection of Children, Home, and Pets. Helps with Household Chores. Helps in human fertility spells.
|
Origins: | Ireland
|
Sabbat: | Beltane and Samhain
|
Season: | Year round
|
Beansidhes |
|
Alternative Name: | Cointeach, Cyoerraeth, and Washer at the Banks/Fords (of Shrouds).
|
Element: | Water
|
Friendly: | Conditional
|
Gender: | Female
|
Magic: | Foretells death
|
Origin: | England, Ireland, Scotland, and Wales.
|
Black Angus |
|
Alternate Name: | Cu Sith, Gwn Annwn, or "Gabirel's Hounds".
|
Element: | Water
|
Favorite Food: | Meat
|
Friendly: | No
|
Gender: | Male
|
Origins: | England and Scotland
|
Sabbat: | Samhain
|
Season: | Year round
|
Blue Hag |
|
Alternative Name: | Bheare, Black Annis, Cailleach, and Stone Woman.
|
Element: | Water
|
Favorite Food: | Apples, Hazelnuts, and Turnips.
|
Friendly: | Temperamental to Feared.
|
Gender: | Female
|
Magic: | The Crone of Female Divinity, and Wisdom.
|
Origin: | Celtic lands
|
Sabbat: | Yule
|
Season: | Winter
|
Bocans |
|
Element: | Air
|
Friendly: | No
|
Gender: | Male
|
Brown Men |
|
Alternative Name: | Moor Men
|
Element: | Fire
|
Friendly: | Yes but shy
|
Gender: | Male
|
Origin: | Cornwall, Scotland
|
Brownie |
|
Alternate Name: | Urisk/ùruisg in Lowland Scots
|
Element: | Earth
|
Favorite Food: | Alcohol and Cream.
|
Friendly: | Yes
|
Gender: | Male
|
Magic: | Cleanliness and order
|
Origins: | Scotland
|
Sabbat: | Yule
|
Season: | Year round
|
Buachailleen |
|
Alternate Name: | The Herding Boys
|
Element: | Water
|
Friendly: | No
|
Gender: | Male
|
Origins: | Ireland , Scotland
|
Sabbat: | Litha
|
Season: | Summer
|
Bugel Noz |
|
Element: | Earth
|
Friendly: | Yes
|
Gender: | Male
|
Origin: | Britain
|
Buggars |
|
Element: | Air
|
Friendly: | No
|
Origins: | England, Germany
|
Season: | Year round
|
Bunyips |
|
Element: | Water
|
Friendly: | Yes
|
Magic: | Frightens away Predators and Helps with Hunting and Traveling.
|
Origin: | Australia, Possibly Central Africa.
|
Butterfly Spirits |
|
Alternate Name: | Buttery Spirits
|
Element: | Earth
|
Favorite Food: | Fresh Butter
|
Friendly: | No
|
Gender: | Both
|
Magic: | Revenge
|
Origins: | England
|
Sabbat: | Litha
|
Season: | Year round
|
Bwaganod |
|
Element: | Water
|
Friendly: | No
|
Gender: | Shape-shifter
|
Origins: | Wales
|
Season: | Year round
|
Bwbachs |
|
Alternate Name: | Booakers and Cottagers.
|
Element: | Earth
|
Favorite Food: | Cake with milk
|
Friendly: | No
|
Gender: | Male
|
Magic: | Home protection spells but they are very untrustworthy.
|
Origins: | Wales
|
Season: | Year round
|
Bwciod |
|
Element: | Fire
|
Friendly: | No
|
Gender: | Male
|
Origins: | Wales and other Welsh countries
|
Season: | Year round
|
Callicantzario |
|
Element: | Earth
|
Favorite Food: | Pork
|
Friendly: | Yes
|
Origin: | Albana, Greece and Italy
|
Season: | Winter
|
Changlings |
|
Element: | Earth
|
Friendly: | Conditional
|
Gender: | Both
|
Origin: | Europe
|
Chi Spirits |
|
Element: | Air
|
Friendly: | Yes
|
Magic: | Helps around the house
|
Origin: | China
|
Chin-Chin Kobakamas |
|
Element: | Earth
|
Friendly: | Yes
|
Magic: | Encourages you to get chores done.
|
Origin: | Japan
|
Churn Milk & Melch Dick |
|
Alternate Name: | Acorn Lady and Melsh Dick.
|
Element: | Earth
|
Favorite Food: | Nuts and milk
|
Friendly: | Year round
|
Gender: | Both
|
Origins: | England
|
Sabbat: | Ostara
|
Season: | Autumn and Spring
|
Clurichauns |
|
Alternate Name: | His Nibs
|
Element: | Earth
|
Favorite Food: | Wine
|
Friendly: | Yes
|
Gender: | Male
|
Magic: | Guards wine and protection against thieves and vandals.
|
Origins: | Ireland
|
Season: | Year round
|
Cucuis |
|
Element: | Earth
|
Friendly: | No
|
Origin: | Mexico and U.S.
|
Devas |
|
Element: | Earth
|
Favorite Food: | Based on Type
|
Friendly: | Yes
|
Magic: | Animals, Beauty, Crops, Gardening, Healing, and Weather Magic.
|
Origin: | Scotland, Possibly Persia
|
Season: | Year round
|
Dinnshenchas |
|
Element: | Fire
|
Friendly: | Yes
|
Gender: | Male
|
Magic: | Protection of women
|
Origins: | Ireland
|
Season: | Year round
|
Drakes |
|
Element: | Fire
|
Favorite Food: | All kinds
|
Friendly: | Yes
|
Gender: | Both
|
Magic: | Fire and Hearth Magic
|
Origins: | England
|
Season: | Year round
|
Dryads |
|
Alternate Name: | Druidesses, Hamadryads, Tree Ladies, Tree Spirits, and in Gaelic Sidhe Draot "Faery Druids".
|
Element: | Air
|
Favorite Food: | Organics
|
Friendly: | Yes
|
Magic: | Can help in contacting Deities if asked properly
|
Origins: | Celtic countries
|
Sabbat: | Esbats
|
Season: | Year round
|
Duckfeet |
|
Alternative Name: | Erdluitles and Hardmandlene
|
Element: | Earth
|
Friendly: | Yes but shy
|
Gender: | Both
|
Magic: | Weather
|
Origin: | Switzerland
|
Season: | Raining season
|
Duendes |
|
Element: | Earth
|
Friendly: | No
|
Gender: | Female
|
Origin: | Central, North, and South America, and Spain
|
Duergrras |
|
Element: | Earth
|
Friendly: | No
|
Gender: | Both
|
Origins: | England
|
Season: | Year round
|
Dybbukkim |
|
Alternative Name: | Lobs
|
Element: | Air
|
Friendly: | No
|
Origin: | England, Germany, or Wales
|
Ellyllons |
|
Element: | Water
|
Friendly: | Yes
|
Gender: | Both
|
Magic: | Help contact the Goddess
|
Origins: | Cornwall, Wales
|
Sabbat: | Ostara, Beltane
|
Season: | Year round
|
Elves |
|
Alternate Name: | Elb, Erl, and Mannikin
|
Element: | Earth
|
Favorite Food: | Cake, Fruit, Milk, and Wine
|
Friendly: | Yes
|
Gender: | Both
|
Magic: | Home Protection and Raising Energy
|
Origins: | Global
|
Sabbat: | Litha
|
Season: | Year round
|
Erlkonig |
|
Alternative Name: | Ellerkonge
|
Element: | Air
|
Gender: | Male
|
Origin: | Denmark , Germany
|
The Fachan |
|
Alternate Name: | Peg Leg Jack
|
Element: | Air
|
Friendly: | No
|
Gender: | Male
|
Origins: | Scotland
|
Season: | Year round
|
Fays |
|
Alternative Name: | Fadas, Fae, Fas, and Fee
|
Element: | Air
|
Magic: | Changing of the season
|
Origin: | Albania
|
Season: | Year round
|
Fin Folk |
|
Alternate Name: | Sea Gardes and The Lady’s Own
|
Element: | Water
|
Friendly: | Kind of
|
Gender: | Both
|
Origins: | Cornwall, Scotland and Wales
|
Sabbat: | Litha
|
Season: | Year round
|
Fir Darrigs |
|
Alternate Name: | Rat Boys
|
Element: | Water
|
Favorite Food: | Carrion and seafood
|
Friendly: | No
|
Gender: | Male
|
Origins: | Ireland, Scotland
|
Sabbat: | Yule
|
Season: | Winter
|
Fireesin |
|
Alternate Name: | Farm Faeries and The Harvesters
|
Element: | Earth
|
Friendly: | Yes
|
Gender: | Male
|
Origins: | The Isle of Man
|
Sabbat: | All harvesting Sabbats
|
Season: | Autumn, Spring, and Summer
|
Formorians |
|
Alternate Name: | The Formors
|
Element: | Water
|
Friendly: | No
|
Gender: | Both
|
Origins: | Ireland
|
Sabbat: | Litha
|
Season: | Year round
|
Fossegrim |
|
Element: | Water
|
Friendly: | Yes
|
Gender: | Both
|
Origin: | Norway
|
Fox Spirits |
|
Alternative Name: | Kitsune and Kumiho
|
Favorite Food: | Inarizushi
|
Gender: | Female
|
Magic: | Wealth
|
Origin: | East Asia
|
Fylgiar |
|
Element: | Air
|
Friendly: | Yes
|
Origin: | Iceland
|
Gancanagh |
|
Alternate Name: | Ganconer
|
Element: | Air
|
Friendly: | No
|
Gender: | Male
|
Origins: | Cornwall, Scotland and Scotland
|
Season: | Year round
|
Gandharvas |
|
Element: | Earth
|
Friendly: | Yes but shy
|
Gender: | Male
|
Magic: | Dancing, Fertility, Hindu Deities, Music, and Praising
|
Origin: | India
|
Gans |
|
Element: | Air
|
Friendly: | Yes
|
Magic: | Protection
|
Origin: | Southwest U.S.
|
Geancanach |
|
Element: | Fire
|
Favorite Food: | Fresh milk
|
Friendly: | Yes
|
Gender: | Both
|
Magic: | Fire Spell Work and Protection of the House
|
Origins: | The Hebrides of Ireland and Scotland.
|
Season: | Year round
|
Ghillie Dhu |
|
Element: | Fire
|
Friendly: | No
|
Gender: | Both
|
Origins: | Scotland
|
Season: | Year round
|
Gianes |
|
Element: | Earth
|
Friendly: | Yes
|
Magic: | Good Fortune and Fortune Telling
|
Origin: | Italy
|
Giants |
|
Alternate Name: | Cyclops and Ogre
|
Element: | Air
|
Favorite Food: | Same as humans
|
Friendly: | Yes
|
Gender: | Both
|
Origins: | Global
|
Season: | Year round
|
Gitto |
|
Alternate Name: | Geetoe and Gryphon
|
Element: | Air
|
Gender: | Both
|
Origins: | Wales
|
Sabbat: | Beltane, Ostara, Samhain, and Yule
|
Season: | Autumn, Spring, and Winter
|
Glaistigs |
|
Alternative Name: | Green Ladies and Washer at the Ford
|
Element: | Water
|
Favorite Food: | Fresh milk in a naturally hollowed-out stone
|
Friendly: | Only to children
|
Gender: | Female
|
Magic: | Protects Cattle, Herbs, and Herders
|
Origin: | Scotland
|
Glashtin |
|
Alternate Name: | Hawlaa, Howlies, and Howlers
|
Element: | Air
|
Friendly: | No
|
Gender: | Male
|
Magic: | Extreme Wind Storms
|
Origins: | The Isle of Man and possibly The Outer Hebrides Islands of Scotland
|
Season: | Year round
|
Golems |
|
Element: | Earth
|
Friendly: | Only to it's creator
|
Origin: | Israel
|
The Grant |
|
Element: | Fire
|
Friendly: | Yes
|
Gender: | Male
|
Magic: | Guardian of their town
|
Origins: | England
|
Season: | Year round
|
Griffins |
|
Alternative Name: | Geetoes, Gittos, Griffiths, and Gryphons
|
Element: | Air
|
Friendly: | No
|
Magic: | Destruction of crops
|
Origins: | Wales
|
Season: | Fall, Winter
|
Gruagach |
|
Alternate Name: | The Firesitter, Gruaghach, and The Herdswoman
|
Element: | Earth
|
Friendly: | Yes
|
Gender: | Female
|
Magic: | Spiritual quests and in guarding herds, spells for animal, human, or plant fertility
|
Origins: | Scotland
|
Sabbat: | Litha
|
Season: | Summer
|
Guriuz |
|
Element: | Air
|
Friendly: | Conditional
|
Magic: | Weather
|
Origins: | Italy
|
Season: | Fall, Spring, Summer
|
Gwragedd Annwn |
|
Element: | Water
|
Friendly: | Yes
|
Gender: | Female
|
Magic: | Protection spells
|
Origins: | Wales
|
Sabbat: | Litha
|
Season: | Year round
|
Gwyllions |
|
Element: | Fire
|
Friendly: | No
|
Gender: | Both
|
Origins: | Wales
|
Season: | Year round
|
Heather Pixies |
|
Alternate Name: | Moon Sprites
|
Element: | Air, Earth
|
Friendly: | Yes
|
Gender: | Both
|
Origins: | Scotland, Yorkshire
|
Season: | Year round
|
Herdswomen |
|
Alternative Name: | Firesitters and Gruagachs
|
Element: | Earth
|
Favorite Food: | Milk
|
Friendly: | Yes
|
Magic: | Livestock
|
Origins: | Scotland
|
His Nib |
|
Alternative Name: | Clurichauns and Monciellos
|
Element: | Earth
|
Favorite Food: | Wine
|
Friendly: | Yes
|
Gender: | Male
|
Magic: | Wine making
|
Origins: | Ireland, Italy
|
Hobgoblin |
|
Alternate Name: | Billeeboinkers, Bolblins, Brags, Goblins, Gooseys, Hob-trush, Hobgobs, and Scottish Hobgoblins.
|
Element: | Earth
|
Friendly: | No
|
Gender: | Both
|
Origins: | Germany, England
|
Season: | Year round
|
Houris |
|
Element: | Air
|
Friendly: | Conditional
|
Gender: | Both
|
Magic: | Good Deeds after pleasing the Gods
|
Origins: | Arabic Reagans
|
Hyldermolders |
|
Element: | Earth
|
Friendly: | Yes unless provoked
|
Gender: | Female
|
Magic: | Abundance, Fertility, Mother Goddess Magic, and Psychic Power
|
Origins: | Scandinavia
|
Hyters (High-ters) |
|
Element: | Air
|
Friendly: | No
|
Gender: | Both
|
Origins: | Spain, England
|
Season: | Year round
|
Ileles |
|
Element: | Earth
|
Favorite Food: | Human blood
|
Friendly: | No
|
Gender: | Both
|
Origins: | Europe
|
Irish Sea Water Guardians |
|
Alternate Name: | Manx Undines, Sea Sprites, and Undines
|
Element: | Water
|
Friendly: | Somewhat
|
Gender: | Both
|
Magic: | Safe travel spells to aid sailors in need and petitioning the god Manann
|
Origins: | The Isle of Man
|
Season: | Year round
|
Jinn |
|
Alternative Name: | Afreets, Djinn, Genies, Jeenies, and Jinnis
|
Element: | Air
|
Favorite Food: | Fruit Jams and Alcohol
|
Friendly: | No
|
Gender: | Both
|
Magic: | Wishes (DON'T DO IT!)
|
Origins: | Persia to Saudi Arabia
|
Kelpies |
|
Alternate Name: | Fuath or Uisges, Nickers, Nuggies, and Stoney
|
Element: | Water
|
Favorite Food: | Cannibalistic
|
Friendly: | No
|
Gender: | Both
|
Origins: | Scotland
|
Season: | Year round
|
Knockers |
|
Alternative Name: | Black Dwarves, Coblynaus, Gommes, Para, and Wichlein.
|
Element: | Earth
|
Favorite Food: | Whatever you're eating, they want some
|
Friendly: | Conditional
|
Magic:Mining | Mining
|
Origins: | Europe
|
Korreds |
|
Alternative Name: | Kores, Korrs, and Pyrences
|
Element: | Earth
|
Friendly: | No
|
Magic: | Standing stones
|
Origins: | Celtic regions
|
Korriguns |
|
Alternative Name: | Corrigans
|
Element: | Water
|
Friendly: | No
|
Gender: | Both
|
Origins: | Celtic regions and France
|
The Lady of the Lake |
|
Element: | Water
|
Friendly: | Yes
|
Gender: | Female
|
Magic: | Telepathy, wealth
|
Origins: | Cornwall, Wales
|
Sabbat: | Litha
|
Season: | Year round
|
Leanansidhe |
|
Element: | Water
|
Favorite Food: | Blood
|
Friendly: | No
|
Gender: | Female
|
Magic: | Poetic inspiration
|
Origins: | The Isles of Man
|
Sabbat: | Samhain
|
Season: | Year round
|
Leprechauns |
|
Alternate Name: | The Gentry
|
Element: | Earth
|
Friendly: | Most times
|
Gender: | Male
|
Origins: | Ireland
|
Season: | Year round
|
Lesidhe (Lay-shee) |
|
Alternate Name: | Leshes, Leshiye, Vodyaniye, and Zuibotschniks
|
Element: | Air
|
Friendly: | No
|
Gender: | Androgynous
|
Magic: | Aid in magic and ritual for the plant and the environment
|
Origins: | India and Ireland
|
Sabbat: | Ostara, Litha, and Lammas
|
Season: | Spring, Summer
|
Lob |
|
Element: | Air
|
Friendly: | No
|
Gender: | Male
|
Origins: | England, Germany, Wales
|
Season: | Year round
|
Lunantisidhe |
|
Element: | Air
|
Friendly: | No
|
Gender: | Both
|
Magic: | Protection of the Blackthorn Trees
|
Origins: | Ireland
|
Season: | Year round
|
Lutins |
|
Alternate Name: | Follet
|
Element: | Air
|
Friendly: | No
|
Gender: | Shape-shifter
|
Origins: | France
|
Season: | Year round
|
Ly Erg |
|
Element: | Water
|
Friendly: | No
|
Gender: | Male
|
Magic: | Death
|
Origins: | Scotland
|
Sabbat: | Samhain
|
Season: | Year round
|
Mal-de-Mer |
|
Element: | Water
|
Friendly: | No
|
Origins: | France, Cornwall
|
Season: | Year round
|
Masseriol |
|
Alternative Name: | Barrabaos and Masseriol
|
Element: | Earth
|
Friendly: | Yes
|
Gender: | Male
|
Magic: | Light housework
|
Origins: | Italy
|
Menehunas |
|
Element: | Earth
|
Friendly: | Yes
|
Magic: | Wishes
|
Origins: | Polynesian Islands
|
Mermaids |
|
Alternative Name: | Blue Men, Fish Folk, Mermen, Merpeople, Merrows, and Water Dancers
|
Element: | Water
|
Friendly: | Conditional
|
Gender: | Both
|
Magic: | Female power and sexuality, floods, grants wishes, healing, lifting curses, potions, prophecy, and storms
|
Origins: | Global
|
Sabbat: | Litha
|
Season: | Year round
|
Murdhuachas |
|
Alternate Name: | Sea cows and The Walrus People
|
Element: | Water
|
Friendly: | No
|
Gender: | Both
|
Origins: | Ireland
|
Season: | Year round
|
Nymphs |
|
Element: | Earth, Water
|
Favorite Food: | Fruit, Honey, Milk, Olive Oil, and Water
|
Friendly: | Yes but shy
|
Gender: | Female
|
Magic: | Beauty, Love, Nature, Sexuality, and Water
|
Origins: | Mediterranean
|
Sabbat: | Beltane
|
The Oak King |
|
Alternate Name: | King of the Waxing Year and Robin Redman
|
Element: | Earth
|
Friendly: | Yes
|
Gender: | Male
|
Origins: | Europe
|
Sabbat: | Lammas to Yule
|
Season: | Midsummer to Winter
|
Ogers |
|
Element: | Air
|
Favorite Food: | Humans
|
Friendly: | No
|
Gender: | Both
|
Magic: | Turs people into stone
|
Origins: | Global
|
Ottermaaner |
|
Element: | Water
|
Friendly: | Benevolent
|
Origins: | Netherlands
|
Phookas |
|
Alternate Name: | Bookhas, Bwcas, and Kornbockes
|
Element: | Air
|
Friendly: | No
|
Gender: | Male
|
Origins: | Ireland, Scandinavia, Wales
|
Sabbat: | Samhain to Beltane
|
Season: | Autumn to Spring
|
Pixies |
|
Alternative Name: | Piskies and Pisgies
|
Element: | Air and Earth
|
Favorite Food: | Ale, Bread, Cornish Pasties, Cream, and Hard Cider
|
Friendly: | No
|
Gender: | Both
|
Magic: | Protection
|
Origins: | Southeast England
|
Polterspirits |
|
Alternative Name: | Cobalds, Heinzelmannchens, Hutchens, Kobaulds, Koboldes, and Kolbalds
|
Element: | Earth
|
Favorite Food: | Milk
|
Friendly: | Conditional
|
Origins: | Germany, Scandinavia
|
Polterspirits |
|
Alternative Name: | Cobalds, Heinzelmannchens, Hutchens, Kobaulds, Koboldes, and Kolbalds
|
Element: | Earth
|
Favorite Food: | Milk
|
Friendly: | Conditional
|
Origins: | Germany, Scandinavia
|
Sirens |
|
Alternative Name: | Havfrues, Loreleis, Mary Players, Meerweibers, and Merewipers.
|
Element: | Water
|
Friendly: | No
|
Gender: | Female
|
Magic: | Singing
|
Origins: | Europe, Mediterranean
|
Sabbat: | Litha
|
Season: | Year round
|
Water Mannikins |
|
Alternative Name: | Klaboutermannikins
|
Element: | Water
|
Friendly: | Yes
|
Magic: | Protection from Rampant Disease, Rocks, Storms, and Winds
|
Origins: | Germany
|
Water Birds |
|
Alternative Name: | Boobries and Waterhorses
|
Element: | Water
|
Favorite Food: | Fish
|
Friendly: | No
|
Magic: | Transfiguration
|
Origins: | Scotland
|
Will-o-the-Wisp |
|
Alternative Name: | Candelas, Faery Lights, Fire Faeries, Lanterns, Night Whisperers, Ruskaly, St. Elmo's Fire
|
Element: | Fire
|
Friendly: | Conditional
|
Magic: | Guiding the souls of the dead to the other side
|
Origins: | Global
|
Wind Knots |
|
Alternative Name: | Folletti, Grandinilli, and Sumascazzi
|
Element: | Air
|
Friendly: | Harmless
|
Gender: | Both
|
Magic: | Earthquakes, Volcanic Eruptions, and Weather
|
Origins:Italy | Italy
|
Yakshinis and Yaksha |
|
Element: | Earth
|
Friendly: | Yes
|
Gender: | Both
|
Magic: | Fertility
|
Origins: | Asia
|